 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James Sutherland
Born: 1834
Marr: 1860
Died: 1906, Wick
Mother: Janet Manson
Born: 1833
Died: 1874
|
 |
Father: Alexander Bremner
Born: 1841
Marr: 1870
Died:
Mother: Jane Sutherland
Born: 1848
Died:
|
 |
 |  |  |  |  |
 | William Miller Sutherland 
Born: 19 DEC 1871 -
Marr: -
Died: 1932 -
Other Spouses:
|
 | Gerogina Bremner 
Born: -
Died: 21 FEB 1943 -
Other Spouses:
|  |
 |
 | 1. Sutherland Born: - Marr: - Died: - |  | 2. Sutherland Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Sutherland Born: - Marr: - Died: - |  | 4. Sutherland Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Sutherland Born: - Marr: - Died: - |  | 6. Catherine Sutherland Born: - Marr: - Died: - 1962 |  |
 |  |  |  |  |
 | 7. James Sutherland Born: - Marr: - Died: 1918 - Flu |  | 8. Mary Sutherland Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. William Sutherland Born: ABT 1895 - Marr: - Died: - War |  | 10. Jessie Sutherland Born: ABT 1898 - Twin with Georgina Marr: - Jimmy Sutherland Died: - |  |
 |  |  |  |  |
 | 11. Georgina Sutherland Born: ABT 1901 - Marr: - Died: - Child Death |  | 12. Annie Bremner Sutherland Born: 10 FEB 1909 - Smithy Cottage, Ulbster, Caithness Marr: - Alexander Ross (other spouses) Died: 23 APR 1995 - Cambusavie Hospital, Golspie |  |
 |  |  |  |  |
 | 13. Dorothy Margaret Bremner Sutherland Born: 11 OCT 1912 - Marr: 1945 - John Taylor Carter Died: 8 OCT 1962 - Bignold Hospital, Wick - Aged 49 |  |
 |  |  |  |  |