| INDEX | HOME |
Generated Jul 20, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003
| INDEX | HOME |
Generated Jul 20, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003
| INDEX | HOME |
Generated Jul 20, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003
|
Father: Magnus Sutherland Born: 1797 Marr: 1829 Died: 1870 Mother: Christina (Christian) Gunn Born: 1812, Caithness Died: |
Father: Sinclair Manson Born: 1799, Caithness Marr: 1831 Died: 1851 Mother: Elizabeth (Betsy) Calder Born: 1813 Died: 1894, Caithness |
|||||||||||
James Sutherland ![]() Born: 16 MAY 1834 - Latheron Marr: 27 JAN 1860 - Wick Died: 4 JUL 1906 - Smithy Cottage - Post Office, Ulbster, Wick Other Spouses: Helen (Ellen) Dunbar |
Janet Manson ![]() Born: 21 SEP 1833 - Died: MAR 1874 - Other Spouses: | |||||||||||
| 1. Jessie Sutherland Born: - Marr: - Died: - Child Death | 2. John Sutherland Born: - Marr: - Died: - Child Death | |||||||||||
| 3. Robert Sutherland Born: - Marr: - Died: - Child Death | 4. Elizabeth Sutherland Born: 5 JAN 1861 - Marr: - Died: - Child Death | |||||||||||
| 5. Magnus Sutherland Born: 6 MAY 1862 - Marr: - Died: 1910 - Aged 47 | 6. Elizabeth Sutherland Born: 2 JUN 1864 - Marr: - Died: FEB 1931 - Aged 67 | |||||||||||
| 7. Christina Sutherland Born: 25 JAN 1866 - Marr: - Died: 6 MAR 1866 - Child Death | 8. Archibald E Sutherland Born: 1867 - Marr: - Died: OCT 1932 - Aged 65 | |||||||||||
| 9. Janet Sutherland Born: 27 FEB 1867 - Marr: - Died: 14 AUG 1872 - | 10. Sinclair Manson Sutherland Born: 15 DEC 1868 - Marr: - Died: JUN 1925 - Aged 56 | |||||||||||
| 11. James Sutherland Born: 26 MAY 1870 - Marr: - Died: 1886 - Aged 16 | 12. William Miller Sutherland Born: 19 DEC 1871 - Marr: - Gerogina Bremner Died: 1932 - | |||||||||||
| 13. Georgina Manson Sutherland Born: 9 JUL 1873 - Wick, Caithness Marr: - Died: 28 MAR 1931 - | ![]() | |||||||||||
| INDEX | HOME |
Generated Jul 20, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003
| INDEX | HOME |
Generated Jul 20, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003